![]() |
| INDEX | HOME | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Ebenezer King Born: 1809 Marr: 1835 Died: 1896, Michigan Mother: Catherine Butler Born: Died: 1889 |
![]() |
Father: Eli Ferrin Born: 1899, NH ? Marr: 1837 Died: 1899 Mother: Harriet (Hattie) Bacon Born: 1821 Died: 1899 |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | George Eugene King Born: Sep 1855 - Jefferson Ave. Fairport, NY Marr: 13 Dec 1876 - Fairport, NY Died: 10 Aug 1937 - Hulburt Ave. Fairport, NY Other Spouses: Harriet (Hattie) Wells |
![]() | Louis Minerva Ferrin Born: 6 Feb 1860 - Died: 13 Dec 1892 - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. George D. King Born: 1877 - Marr: - Died: 1903 - | ![]() | 2. Mabel Lois King Born: 25 Apr 1879 - Fairport, NY Marr: 1898 - Ernest Fred Martin Rugenstein Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Minnie Clarabel King Born: 10 Mar 1881 - Fairport, Monroe, NY Marr: 1898 - George Henry Maynard Died: 5 Feb 1967 - | ![]() | 4. Lewis Allen King Born: 2 Aug 1882 - East Rochester, NY Marr: - Nellie ? (other spouses) Died: 6 Apr 1961 - East Rochester, NY | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Ezekiel Davidson King Born: 8 Oct 1884 - Fairport, NY Marr: 1907 - Verna Leona Buck Died: 24 Jul 1953 - | ![]() | 6. Alexander Ebenezer King Born: 29 Aug 1886 - Marr: - Mary Jessie Weaver (other spouses) Died: 15 Aug 1954 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Alice Caroline King Born: 28 Aug 1886 - Marr: 1907 - William Rubenstein Died: 25 Dec 1958 - | ![]() | 8. Wesley Clapp King Born: 7 Feb 1889 - Marr: - Minnie Alvut Died: 1 Jul 1971 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. William Ira King Born: 7 Jun 1891 - Marr: 1910 - Etta Allen (other spouses) Died: 24 Jun 1985 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
![]() |
| INDEX | HOME | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
![]() |
| INDEX | HOME | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
![]() |
| INDEX | HOME | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.23 © 1999-2004