Total Transfers by User Agent (Browser)

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    6243  52.27%     6186     6186       14880205  34.63% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3377  28.27%     3357     3363        7951864  18.51% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
     492   4.12%        0        0         100368   0.23% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
     129   1.08%       81       43         672928   1.57% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
      11   0.09%        9        3         232445   0.54% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
       4   0.03%        4        1          84467   0.20% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.2)
       2   0.02%        2        1           4978   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1)
--------------------------------------------------------------------------------------------------
    4015  33.62%     3453     3411        9047050  21.06% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     224   1.88%      216      205        1365303   3.18% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     188   1.57%      180      170         794696   1.85% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     176   1.47%      175       61        4128020   9.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     109   0.91%       96       52        1363370   3.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      73   0.61%       73       45        1276489   2.97% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      39   0.33%       38       18        1304623   3.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
      33   0.28%       33       14        1042143   2.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; Q312461; .NET CLR 1.0.3705)
      32   0.27%       32        8         742467   1.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      27   0.23%       18        9         354174   0.82% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Compaq)
      25   0.21%       25       14         443332   1.03% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
      21   0.18%       16        5         246531   0.57% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      21   0.18%       20       11         215332   0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0; (R1 1.3)
      20   0.17%       20        7         256320   0.60% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
      19   0.16%       19        6         331453   0.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      18   0.15%       17        7         350409   0.82% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigExt)
      18   0.15%       18       16          47460   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; .NET CLR 1.0.3705)
      17   0.14%       17        5         247204   0.58% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
      15   0.13%       15        4         246531   0.57% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; .NET CLR 1.0.3705)
      15   0.13%       15        4         246446   0.57% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; VZ_IE6)
      13   0.11%       13        2         636300   1.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {CSC})
      12   0.10%       12       12         215937   0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0)
      10   0.08%       10        2         153243   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.5; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
      10   0.08%        7        6         135033   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      10   0.08%       10        5          22228   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12)
       8   0.07%        8        8          22688   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
       8   0.07%        8        4         185386   0.43% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       7   0.06%        6        1         142742   0.33% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       7   0.06%        6        1         142755   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
       6   0.05%        6        3          14709   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Cox High Speed Internet Customer)
       6   0.05%        5        1          91437   0.21% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
       6   0.05%        5        5         181364   0.42% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
       6   0.05%        6        3         212628   0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Roadrunner)
       6   0.05%        1        1           2348   0.01% | Mozilla/4.5 [en] (Win98; I)
       6   0.05%        6        1          54463   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; HomePage; Roadrunner)
       5   0.04%        5        4         181333   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       4   0.03%        3        2           7288   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       4   0.03%        4        3           7381   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbBBYZ; MSNmen-us; MSNcIA)
       4   0.03%        4        1          73821   0.17% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; BellSouth.net; AskBar 3.00)
       4   0.03%        4        3          12045   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       3   0.03%        3        2           5909   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; sureseeker.com)
       3   0.03%        3        1         102137   0.24% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
       3   0.03%        3        2           7571   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       3   0.03%        3        3          74372   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       3   0.03%        3        2           8348   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.6; AskBar 2.11)
       3   0.03%        3        1           7906   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6; YComp 5.0.2.6)
       3   0.03%        3        1         135962   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcOTH; MPLUS)
       3   0.03%        3        2           9881   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CBC/SRC)
       3   0.03%        3        2           7902   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; www.ASPSimply.com; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.03%        3        2          75273   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.02%        2        1           4390   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       2   0.02%        2        1           5193   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.2.8.0)
       2   0.02%        2        1          74295   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
       2   0.02%        2        1           6876   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       2   0.02%        2        1           5408   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T312461; Q312461; YComp 5.0.2.4; Hotbar 4.3.2.0; (R1 1.3)
       2   0.02%        2        1           5156   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
       1   0.01%        1        1           4473   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6; Hotbar 4.3.5.0)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        1           3310   0.01% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.01%        1        1           3310   0.01% | Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
       1   0.01%        1        1           4464   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
--------------------------------------------------------------------------------------------------
    1279  10.71%     1218      757       18049564  42.01% 
--------------------------------------------------------------------------------------------------

NPBot (http://www.nameprotect.com/botinfo.html)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     324   2.71%      162      162         390977   0.91% | NPBot (http://www.nameprotect.com/botinfo.html)
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      38   0.32%       22       19         243242   0.57% | ia_archiver
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.07%        8        2         148912   0.35% | Mozilla/3.01 (compatible;)
       4   0.03%        3        3           6028   0.01% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
      12   0.10%       11        5         154940   0.36% 
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.08%        5        5          34845   0.08% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

Microsoft URL Control - 6.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   0.08%        9        9          53428   0.12% | Microsoft URL Control - 6.00.8862
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.06%        4        4          12937   0.03% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Wget/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           3310   0.01% | Wget/1.8.2
       1   0.01%        1        0          85403   0.20% | Wget/1.5.3.1
--------------------------------------------------------------------------------------------------
       2   0.02%        2        1          88713   0.21% 
--------------------------------------------------------------------------------------------------

NaverBot-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%        1        1           3514   0.01% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------

WebFilter Robot 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        0        0            216   0.00% | WebFilter Robot 1.0
--------------------------------------------------------------------------------------------------

Microsoft-WebDAV-MiniRedir/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        0        0              0   0.00% | Microsoft-WebDAV-MiniRedir/5.1.2600
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           3310   0.01% | Java/1.4.1_05
--------------------------------------------------------------------------------------------------

http-analyze 2.4 31/Dec/2003 01:48