Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     279   5.40%      177       72        4927241   8.87% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     201   3.89%      198       43        2427409   4.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322)
     130   2.52%      120       12         666570   1.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.004; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     124   2.40%      117        5         499588   0.90% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
     110   2.13%      107        5         464484   0.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      98   1.90%       94        9         921572   1.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      98   1.90%       96        2         186167   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Roadrunner)
      94   1.82%       93        1         179158   0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Windows-Media-Player/10.00.00.3990)
      79   1.53%       35        8         217683   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      73   1.41%       73       49         516875   0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      70   1.36%       67        3         255988   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
      67   1.30%       63        3         225391   0.41% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      41   0.79%       37        5         384143   0.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      31   0.60%       31        3         144951   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      29   0.56%       27        9         378835   0.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
      28   0.54%       14        2          58921   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
      27   0.52%       20        4         202278   0.36% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      23   0.45%        8        5         103466   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      22   0.43%       19        3         313646   0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
      21   0.41%       15        4         763403   1.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      19   0.37%       19        5          66283   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      19   0.37%        7        3         135164   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      17   0.33%       17        2         296463   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      15   0.29%       14        2          62940   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
      14   0.27%       13        1          49571   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5)
      13   0.25%        5        2         134929   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
       7   0.14%        5        1         134703   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
       7   0.14%        5        1         134703   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts)
       7   0.14%        5        1         134703   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       6   0.12%        5        1         134486   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 1.1.4322)
       6   0.12%        5        1         134486   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/hspr-H102; Blazer/4.0)
       6   0.12%        5        1         134486   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       4   0.08%        3        1          15353   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
       4   0.08%        3        2         104097   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       4   0.08%        3        1          77722   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
       3   0.06%        3        2         103877   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       3   0.06%        3        0          80089   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
       2   0.04%        0        0            459   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       2   0.04%        2        2           7872   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       2   0.04%        2        2           7872   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       2   0.04%        2        2           7872   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       2   0.04%        2        2          40851   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Bluecoat DRTR)
       2   0.04%        2        2           7872   0.01% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       1   0.02%        1        1           3936   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de)
       1   0.02%        1        1           3936   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       1   0.02%        1        1           3936   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.02%        1        1           3936   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.02%        1        1           3936   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       1   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.02%        1        1           3936   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1)
       1   0.02%        1        1           3936   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727)
       1   0.02%        0        0            206   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KuKu 0.65)
--------------------------------------------------------------------------------------------------
    1820  35.23%     1548      291       15872380  28.57% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     803  15.54%      408      447        6069589  10.93% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     324   6.27%      264      264        2659698   4.79% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     209   4.05%      196      196        4081152   7.35% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      28   0.54%       24        3         315927   0.57% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
      17   0.33%       14        3         638623   1.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
      14   0.27%       13        1          37877   0.07% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3)
      12   0.23%       11       11          71692   0.13% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       9   0.17%        6        1         230934   0.42% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
       7   0.14%        0        0           1519   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       4   0.08%        3        1          53637   0.10% | Mozilla/5.0 (compatible; SnapPreviewBot; en-US; rv:1.8.0.9)
       2   0.04%        2        2          30516   0.05% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020125)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020110)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020413)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020820)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020324)
       1   0.02%        0        0            216   0.00% | Mozilla/5.0 (Windows; Mozilla 4.0(compatible; Botseer/1.0; +http://botseer.ist.psu.edu)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020226)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021003)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020327)
       1   0.02%        1        1           3936   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021123)
--------------------------------------------------------------------------------------------------
    1439  27.86%      950      938       14226804  25.61% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1186  22.96%      777      777        8240640  14.83% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     337   6.52%        0        0           2468   0.00% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     292   5.65%      274      185       16971892  30.55% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

SBIder/SBIder-0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      28   0.54%       13       13          61443   0.11% | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
--------------------------------------------------------------------------------------------------

psbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      15   0.29%        2        8           1428   0.00% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

Opera/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      13   0.25%       12       12          90762   0.16% | Opera/5.0 (Windows NT 4.0;US)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.15%        4        4          16608   0.03% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       2   0.04%        1        1          27243   0.05% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
--------------------------------------------------------------------------------------------------
      10   0.19%        5        5          43851   0.08% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.15%        4        4          16560   0.03% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Scooter/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.14%        2        2           8443   0.02% | Scooter/3.3
--------------------------------------------------------------------------------------------------

Factbot 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.10%        0        0            648   0.00% | Factbot 1.09
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.06%        2        2           8088   0.01% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

boitho.com-dc/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        1        1           3936   0.01% | boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
       1   0.02%        0        0            216   0.00% | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
--------------------------------------------------------------------------------------------------
       2   0.04%        1        1           4152   0.01% 
--------------------------------------------------------------------------------------------------

Nokia6682/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            204   0.00% | Nokia6682/2.0 (3.01.1)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jul/2007 01:49