 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Benjamin Tucker
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Allis Davis
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Benjamin Tucker  Born: 25 Oct 1715 - Amesbury, Ma. Marr: - Died: - |  | 2. Jacob Tucker  Born: 22 Sep 1717 - Amesbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Tucker  Born: 20 Sep 1719 - Amesbury, Ma. Marr: - Died: - |  | 4. Allis Tucker Born: 24 Mar 1720/21 - Amesbury, Ma. Marr: 1747 - Zebulon Farren Died: 1767 - Sandown, NH |  |
 |  |  |  |  |
 | 5. Mary Tucker  Born: 21 Feb 1722/23 - Amesbury, Ma. Marr: - Died: - |  | 6. Ebenezer Tucker  Born: 28 Dec 1724 - Amesbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Morris Tucker  Born: 20 Nov 1726 - Amesbury, Ma. Marr: - Died: - |  | 8. Morrice Tucker  Born: 21 Nov 1731 - Amesbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Asa Tucker  Born: 27 May 1733 - Amesbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas Rowell
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Vallentine Rowell
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Joanna Pindor
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Mary Rowell  Born: - Salisbury, Ma. Marr: - Died: - |  | 2. Thomas Rowell Born: 7 Jul 1644 - Salisbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Rowell Born: 1645 - Salisbury, Ma. Marr: - Died: - |  | 4. Phillip Rowell  Born: 8 Jan 1646/47 - Salisbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Sarah Rowell Born: 16 Sep 1651 - Salisbury, Mass Marr: - Died: - |  | 6. Hannah Rowell  Born: Nov 1653 - Salisbury, Ma. Marr: 1674 - Thomas Colby Died: - |  |
 |  |  |  |  |
 | 7. John Rowell  Born: 15 Sep 1655 - Salisbury, Ma. Marr: - Died: - |  | 8. Elisabeth Rowell  Born: 10 Jun 1657 - Salisbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Margerite Rowell  Born: 8 Jul 1659 - Salisbury, Ma. Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | John Cass
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Abigail ?
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Daniel Cass Born: - Marr: 1739 - Phebe Aylesworth Died: - |  | 2. Sarah Cass  Born: - East Greenwich, R.I. Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Martha Cass  Born: 7 Apr 1720 - East Greenwich, R.I. Marr: 1739 - William "Wickaboxet" Sweet Died: - |  | 4. Mary Cass  Born: 7 Apr 1720 - East Greenwich, R.I. Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Jemimah Cass  Born: 29 Sep 1721 - East Greenwich, R.I. Marr: - Died: - |  | 6. John Cass  Born: 23 Apr 1723 - East Greenwich, R.I. Marr: - Died: - |  |
 |  |  |  |  |